| Vergleich TRAKTOR LE 2 / DUO 2 / PRO 2... |
| FEATURE DESCRIPTION | TRAKTOR LE 2 | TRAKTOR DUO 2 | TRAKTOR PRO 2 |
| Why is it for me? | Included with NI <br>hardware or products by other manufacturers | Straight-forward and powerful with all essential features | Takes your DJ setup and your creative arsenal to the next level |
| # of track decks <br>and Sample Decks | 2 track decks<br> | 2 track decks plus Sample Deck slots | 4 track decks, individually switchable to Sample Decks |
| TruWave waveforms <br>and track overview | Ja | Ja | Ja |
| Available TruWave <br>waveform color schemes | 1 | 4 | 4 |
| Waveform zooming | Nein | Ja | Ja |
| CREATIVE TOOLS | | | |
| Cue point types (Cue, <br>In, Out, Load, Grid, Loop) | - | all | all |
| Hot Cues | 0 | 8 | 8 |
| Loop Recorder | Nein | Nein | Ja |
| Intuitive loop setting <br>(Instant Loop) | Ja | Ja | Ja |
| FX units | 2 (fixed) | 2 (fixed) | 4 (assignable) |
| FX types | 1 | Group (of 3) | Group (of 3) + Single |
| Effects | 3 + Filter | 6 | 30+ |
| Filter types | Xone | Xone | Classic & Xone |
| Loopmasters loop content | Nein | Ja | Ja |
| Recording | Nein | Ja | Ja |
| CONNECTIVITY | | | |
| Auto Configuration w/ NI audio interfaces & controllers | Ja | Ja | Ja |
| Sync w/ MASCHINE & <br>other performance tools | Nein | Nein | Jaappr. audio interface necessary |
| SYNC | | | |
| Automatic beat detection | Ja | Ja | Ja |
| Auto beat-gridding | Ja | Ja | Ja |
| Phase Sync of your creative tools (Quantized Mode) | Ja | Ja | Ja |
| Master Clock (with pitch, <br>pitch bend and tempo tapping) | Nein | Nein | Ja |
| MIXER | | | |
| Assignable crossfader <br>on internal mixer | fixed | fixed | assignable |
| BROWSER | | | |
| iTunes integration & <br>iPod compatibility | Ja | Ja | Ja |
| Crate Flick cover <br>artwork browsing | Ja | Ja | Ja |
iTunes and iPod are registered trademarks of Apple Inc., registered in the U.S. and other countries.