| Vergleich Audio-Interfaces... | |||
|---|---|---|---|
| FEATURE DESCRIPTION | TRAKTOR AUDIO 2 | TRAKTOR AUDIO 6 | TRAKTOR AUDIO 10 |
| Hallmark | Pocket-Size Portability | Refined Reliability | Complete Connectivity |
| Ideal Set-Up | Laptop / Controller only | External mixer and classic 2 decks | External mixer and up to 4 decks |
| GENERAL | | | |
| Max. Audio Resolution* | 24 bit/96 KHz | 24 bit/96 KHz | 24 bit/96 KHz |
| Converters | Cirrus Logic ® | Cirrus Logic ® | Cirrus Logic ® |
| Build Quality | Ultra-compact, lightweight | Robust aluminium | Robust aluminium |
| Interface included in Digital Vinyl System? | Nein | TRAKTOR SCRATCH DUO 2 | TRAKTOR SCRATCH PRO 2 |
| KEY FEATURES | | | |
| Low Latency Drivers | Ja | Ja | Ja |
| Direct Thru (Easy Transition between DJs In-Booth) | Nein | Ja | Ja |
| Channels | 2 Channels | 6 Channels | 10 Channels |
| Stereo Inputs | - | 3 | 5 |
| Stereo Outputs | 2 | 3 | 5 |
| Phono Pre-Amps <br>(Turntable Connection) | - | 2 | 4 |
| Additional Headphone Output | Nein** | Ja | Ja |
| Mic Input | Nein | Nein | Ja |
| MIDI I/O (Enabling Connection<br> of External Hardware) | Nein | Nein | Ja |
| Plug n Play with Traktor (No Configuration necessary) | Ja | Ja | Ja |
| Max.# of Decks sendable to External Mixer (individually) | 2 | 2 (with additional Sample Deck) | 4 (with additional Sample Deck) |
| Max.# of Decks when mixing internally in TRAKTOR | 4 | 4 | 4 |
| ADDITIONAL INFORMATION | | | |
| Number of Status LEDs (visual control of signal chain) | 2 | 8 | 25 |
| Included Software | TRAKTOR LE 2 | TRAKTOR LE 2 | TRAKTOR LE 2 |
| External Power Supply / USB? | USB | USB, optional Power Supply available | USB, mandatory Power Supply included |
| Integrates with all DJ / Audio / Performance Software? | Ja | Ja | Ja |
| Dimensions Metric / US <br>(height x width x depth) | 26 x 59 x 91 mm /<br>1.0 x 2.3 x 3.6” | 44 x 137 x 134 mm /<br>1.7 x 5.4 x 5.3” | 45 x 192 x 144 mm /<br>1.8 x 7.6 x 5.7” |
| Weight Metric / US | 84g / 0,19 lbs | 750g / 1,65 lbs | 950g / 2,09 lbs |

